Descripción
Product Description | HP ProDesk 405 G1 – A series A4-5000 1.5 GHz – 4 GB – 500 GB |
Type | Personal computer |
Form Factor | Micro tower |
Localization | Spanish / Latin America |
Processor | 1 x AMD A series A4-5000 / 1.5 GHz ( Quad-Core ) |
Cache Memory | 2 MB L2 cache |
Cache Per Processor | 2 MB |
RAM | 4 GB (installed) / 16 GB (max) – DDR3 SDRAM – non-ECC – 1600 MHz – PC3-12800 |
Storage Controller | SATA ( SATA 6Gb/s ) |
Hard Drive | 1 x 500 GB – SATA 6Gb/s |
Optical Storage | DVD±RW (±R DL) / DVD-RAM |
Graphics Controller | AMD Radeon HD 8330 |
Audio Output | Integrated – stereo |
Networking | GigE |
Power | AC 120/230 V ( 50/60 Hz ) |
OS Provided | Microsoft Windows 7 Professional 64-bit Edition / Windows 8.1 Pro downgrade – pre-installed: Windows 7 |
Dimensions (WxDxH) | 7.2 in x 15.8 in x 14.1 in |
Weight | 15.8 lbs |
Manufacturer Warranty | 1 year warranty – on-site |
Extended Specifications
General | |||||||||||||||||||||
|
|||||||||||||||||||||
Processor / Chipset | |||||||||||||||||||||
|
|||||||||||||||||||||
Cache Memory | |||||||||||||||||||||
|
|||||||||||||||||||||
RAM | |||||||||||||||||||||
|
|||||||||||||||||||||
Hard Drive | |||||||||||||||||||||
|
|||||||||||||||||||||
Storage Controller | |||||||||||||||||||||
|
|||||||||||||||||||||
Optical Storage | |||||||||||||||||||||
|
|||||||||||||||||||||
Monitor | |||||||||||||||||||||
|
|||||||||||||||||||||
Graphics Controller | |||||||||||||||||||||
|
|||||||||||||||||||||
Audio Output | |||||||||||||||||||||
|
|||||||||||||||||||||
Input Device | |||||||||||||||||||||
|
|||||||||||||||||||||
Keyboard | |||||||||||||||||||||
|
|||||||||||||||||||||
Mouse | |||||||||||||||||||||
|
|||||||||||||||||||||
Networking | |||||||||||||||||||||
|
|||||||||||||||||||||
Expansion / Connectivity | |||||||||||||||||||||
|
|||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||
|
|||||||||||||||||||||
Power | |||||||||||||||||||||
|
|||||||||||||||||||||
Operating System / Software | |||||||||||||||||||||
|
|||||||||||||||||||||
Manufacturer Warranty | |||||||||||||||||||||
|
|||||||||||||||||||||
Dimensions & Weight | |||||||||||||||||||||
|
|||||||||||||||||||||
Environmental Parameters | |||||||||||||||||||||
|
Reviews
There are no reviews yet, would you like to submit yours?